<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Ontario Realty</title>
	<atom:link href="http://londonontariorealty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://londonontariorealty.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 17:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying vs. Renting</title>
		<link>http://londonontariorealty.com/buyers/buying-vs-renting</link>
		<comments>http://londonontariorealty.com/buyers/buying-vs-renting#comments</comments>
		<pubDate>Fri, 11 May 2012 13:29:59 +0000</pubDate>
		<dc:creator>London ON Realty</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://londonontariorealty.com/?p=1348</guid>
		<description><![CDATA[A home is one of the most expensive purchases most of us will ever make during our lifetime. Whether you decide to rent or buy, either choice comes with its own rewards and risks. &#160; Homeownership offers many advantages over renting including: &#160; &#160; Advantages of Buying versus Renting Buying Renting Tax write-off No tax [...]]]></description>
			<content:encoded><![CDATA[<p>A home is one of the most expensive purchases most of us will ever make during our lifetime. Whether you decide to rent or buy, either choice comes with its own rewards and risks.</p>
<p>&nbsp;</p>
<p>Homeownership offers many advantages over renting including:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center"><strong><em>Advantages of Buying versus Renting</em></strong></p>
<div align="center">
<table width="645" border="0" cellpadding="0">
<tbody>
<tr>
<td width="50%">
<p align="center"><strong>Buying</strong></p>
</td>
<td width="50%">
<p align="center"><strong>Renting</strong></p>
</td>
</tr>
<tr>
<td style="text-align: center;">Tax write-off</td>
<td style="text-align: center;">No tax write-off</td>
</tr>
<tr>
<td style="text-align: center;">You can upgrade your home as you see fit</td>
<td style="text-align: center;">Need permission to make any changes</td>
</tr>
<tr>
<td style="text-align: center;">Build equity</td>
<td style="text-align: center;">Your money goes toward the landlords equity</td>
</tr>
<tr>
<td style="text-align: center;">Control of loan payment options</td>
<td style="text-align: center;">Rent can increase periodically</td>
</tr>
<tr>
<td style="text-align: center;">Pride of homeownership</td>
<td style="text-align: center;">You have no ownership</td>
</tr>
</tbody>
</table>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>While owning your own home has many benefits, there are still risks to consider:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center"><strong><em>Disadvantages of Buying versus Renting</em></strong></p>
<div align="center">
<table border="0" cellpadding="0">
<tbody>
<tr>
<td width="50%">
<p align="center"><strong>Buying</strong></p>
</td>
<td width="50%">
<p align="center"><strong>Renting</strong></p>
</td>
</tr>
<tr>
<td style="text-align: center;"> Property maintenance</td>
<td style="text-align: center;">Your landlord or manager handles general repairs</td>
</tr>
<tr>
<td style="text-align: center;">Need to sell to move</td>
<td style="text-align: center;">Can move when lease ends</td>
</tr>
<tr>
<td style="text-align: center;">Monthly Bills</td>
<td style="text-align: center;">May be inclusive</td>
</tr>
<tr>
<td style="text-align: center;">Home improvement Costs</td>
<td></td>
</tr>
</tbody>
</table>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>However, all things considered, home-ownership is by far one of the best single investments you can make given the potential long-term benefits.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em><strong>When does it make sense to buy? <strong></strong><br />
</strong></em></p>
<p>If your children are going to be at University/College for as long as 5 or 6 years in some cases why waste all that rent money?</p>
<p>You can purchase a smart investment which should pay for itself and return you a profit!<strong><em><strong><strong></strong></strong></em></strong></p>
<p>&nbsp;</p>
<p><strong><em><strong><strong>Case Study &#8211; 5 Bedroom Condo &#8211; Close to UWO</strong></strong></em></strong></p>
<p>This case study is based on factual figures. We have a number of clients who own these very condos.</p>
<p>&nbsp;</p>
<p><a href="http://londonontariorealty.com/wp-content/uploads/2012/05/sarnia.jpg"><img title="sarnia" src="http://londonontariorealty.com/wp-content/uploads/2012/05/sarnia-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p><strong>PurchaseDetails</strong></p>
<p>Purchase Price &#8211; $189,000</p>
<p>Down-payment(20%) -  $37,800</p>
<p>Mortgage Rate (as of May/2012) &#8211; 5 Yr Variable @ 2.8%</p>
<p>Land Transfer Tax (1 time payment) -  $1,615</p>
<p>Legal Fees &amp; Disbursements &#8211; $ 2,000</p>
<p>Rent Received &#8211; 5 Bedrooms @ $425 per room = $2,125 ($1700 if your child lives rent free)<strong><br />
</strong></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><em><strong>Monthly Costs</strong></em></span></p>
<p>Mortgage Payment &#8211;   $620</p>
<p>Condo Fees &#8211; $177</p>
<p>Utilities &#8211; $250</p>
<p>Property Taxes &#8211; $180</p>
<p>Insurance &#8211; $55</p>
<p>&nbsp;</p>
<p><strong>Total Monthly Costs -</strong><strong> $1282</strong></p>
<p><strong>Rental Income &#8211; $2,125</strong></p>
<p><strong><span style="text-decoration: underline;">Monthly Profit -  $843</span></strong></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Year 1</strong></span></p>
<p><em><strong>Gross Income &#8211; $10,116</strong></em></p>
<p>Less 5% Vacany Rate &#8211; $505.80</p>
<p>Less 5% Maintenance Reserve &#8211; $505.80</p>
<p>Less Legal Fees + LTT &#8211; $3,615</p>
<p><em><strong>Net Income &#8211; $5489.40</strong></em></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong></strong><strong>Year 2</strong></span></p>
<p><em><strong>Gross Income &#8211; $10,116</strong></em></p>
<p>Less 5% Vacancy Rate &#8211; $430.80</p>
<p>Less 5% Maintenance Reserve &#8211; $430.80</p>
<p><em><strong>Net Income</strong> &#8211; <strong>$9104.40</strong></em></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Contact us today to discuss more great student rental options around London! </strong></span></p>
<p>Stewart@londonontariorealty.com</p>
<p>j_odland@hotmail.com</p>
<p>519 933 6198</p>
<p><span style="text-decoration: underline;"><strong><br />
</strong></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonontariorealty.com/buyers/buying-vs-renting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10112 Red Pine Road (Grand Bend) &#8211; $790,000</title>
		<link>http://londonontariorealty.com/listings/10112-red-pine-road-grand-bend-790000</link>
		<comments>http://londonontariorealty.com/listings/10112-red-pine-road-grand-bend-790000#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:08:53 +0000</pubDate>
		<dc:creator>London ON Realty</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://londonontariorealty.com/?p=1331</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718474b.jpg"><img class="aligncenter size-thumbnail wp-image-1332" title="1718474b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718474b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718475b.jpg"><img class="aligncenter size-thumbnail wp-image-1333" title="1718475b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718475b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718476b.jpg"><img class="aligncenter size-thumbnail wp-image-1334" title="1718476b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718476b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718477b.jpg"><img class="aligncenter size-thumbnail wp-image-1335" title="1718477b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718477b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718478b.jpg"><img class="aligncenter size-thumbnail wp-image-1336" title="1718478b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718478b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718479b.jpg"><img class="aligncenter size-thumbnail wp-image-1337" title="1718479b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718479b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718480b.jpg"><img class="aligncenter size-thumbnail wp-image-1338" title="1718480b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718480b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718483b.jpg"><img class="aligncenter size-thumbnail wp-image-1339" title="1718483b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718483b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718487b.jpg"><img class="aligncenter size-thumbnail wp-image-1340" title="1718487b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718487b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718489b.jpg"><img class="aligncenter size-thumbnail wp-image-1341" title="1718489b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718489b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718491b.jpg"><img class="aligncenter size-thumbnail wp-image-1342" title="1718491b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718491b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1718488b.jpg"><img class="aligncenter size-thumbnail wp-image-1343" title="1718488b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1718488b-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://londonontariorealty.com/listings/10112-red-pine-road-grand-bend-790000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>798 Maitland Street &#8211; $212,500</title>
		<link>http://londonontariorealty.com/listings/798-maitland-street-212500</link>
		<comments>http://londonontariorealty.com/listings/798-maitland-street-212500#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:00:25 +0000</pubDate>
		<dc:creator>London ON Realty</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://londonontariorealty.com/?p=1322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1745732b.jpg"><img class="aligncenter size-thumbnail wp-image-1323" title="1745732b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1745732b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1745733b.jpg"><img class="aligncenter size-thumbnail wp-image-1324" title="1745733b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1745733b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1745735b.jpg"><img class="aligncenter size-thumbnail wp-image-1325" title="1745735b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1745735b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1745736b.jpg"><img class="aligncenter size-thumbnail wp-image-1326" title="1745736b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1745736b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/1745738b.jpg"><img class="aligncenter size-thumbnail wp-image-1327" title="1745738b" src="http://londonontariorealty.com/wp-content/uploads/2012/04/1745738b-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://londonontariorealty.com/listings/798-maitland-street-212500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>164 Clarendon Crescent &#8211; $289,900</title>
		<link>http://londonontariorealty.com/listings/164-clarendon-crescent-289900</link>
		<comments>http://londonontariorealty.com/listings/164-clarendon-crescent-289900#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:14:43 +0000</pubDate>
		<dc:creator>London ON Realty</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://londonontariorealty.com/?p=1287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_3182.jpg"><img class="aligncenter size-thumbnail wp-image-1288" title="IMG_3182" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_3182-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31851.jpg"><img class="aligncenter size-thumbnail wp-image-1304" title="IMG_3185" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31851-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31891.jpg"><img class="aligncenter size-thumbnail wp-image-1305" title="IMG_3189" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31891-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31901.jpg"><img class="aligncenter size-thumbnail wp-image-1306" title="IMG_3190" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31901-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31911.jpg"><img class="aligncenter size-thumbnail wp-image-1307" title="IMG_3191" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31911-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31931.jpg"><img class="aligncenter size-thumbnail wp-image-1308" title="IMG_3193" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31931-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31991.jpg"><img class="aligncenter size-thumbnail wp-image-1310" title="IMG_3199" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_31991-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32021.jpg"><img class="aligncenter size-thumbnail wp-image-1312" title="IMG_3202" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32021-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32061.jpg"><img class="aligncenter size-thumbnail wp-image-1313" title="IMG_3206" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32061-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32071.jpg"><img class="aligncenter size-thumbnail wp-image-1314" title="IMG_3207" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32071-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32081.jpg"><img class="aligncenter size-thumbnail wp-image-1316" title="IMG_3208" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32081-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32091.jpg"><img class="aligncenter size-thumbnail wp-image-1317" title="IMG_3209" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32091-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32101.jpg"><img class="aligncenter size-thumbnail wp-image-1318" title="IMG_3210" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32101-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32141.jpg"><img class="aligncenter size-thumbnail wp-image-1319" title="IMG_3214" src="http://londonontariorealty.com/wp-content/uploads/2012/04/IMG_32141-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://londonontariorealty.com/listings/164-clarendon-crescent-289900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider the Emotional Side of Downsizing your Home</title>
		<link>http://londonontariorealty.com/sellers/consider-the-emotional-side-of-downsizing-your-home</link>
		<comments>http://londonontariorealty.com/sellers/consider-the-emotional-side-of-downsizing-your-home#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:47:54 +0000</pubDate>
		<dc:creator>London ON Realty</dc:creator>
				<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://londonontariorealty.com/?p=1281</guid>
		<description><![CDATA[People downsize for a variety of reasons, from the “empty nest” syndrome to convenience or hardship. Here are a few things to consider as you contemplate moving to a smaller home. “Before any move, focus on how you want to live. People don’t think enough about why they’re moving,” said Mary Jo Zeller, director at [...]]]></description>
			<content:encoded><![CDATA[<p>People downsize for a variety of reasons, from the “empty nest” syndrome to convenience or hardship. Here are a few things to consider as you contemplate moving to a smaller home.</p>
<p>“Before any move, focus on how you want to live. People don’t think enough about why they’re moving,” said Mary Jo Zeller, director at Gero Solutions, which manages moves for seniors. “Increasing numbers of downsizers these days want to exchange the worry and expense of maintaining a large property, for the luxury of low maintenance and the opportunity for more leisure time.”</p>
<p>Emotional ties to the family home is one of the main barriers to downsizing, but equally, deciding on where to move to, and what style of property will best suit, can be just as daunting a prospect.</p>
<p>During the downsizing process you may be surprised at how attached you have become to your possessions and how difficult it might seem to part with them. A good tip is to start getting rid of your items a few months before your move so donate, recycle, e-bay and give away some of those items you really don’t need anymore. This will make the move much easier and your smaller home less cluttered.</p>
<p>Decorators recommend sketching floor plans for your new home to see where all your current furniture will fit. You shouldn’t wait until you move in to discover that there’s just no room for that armoire or extra stools.</p>
<p>For those already on the top of their property ladder, they may find that reversing course and heading down is the right decision for them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonontariorealty.com/sellers/consider-the-emotional-side-of-downsizing-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March sales down slightly</title>
		<link>http://londonontariorealty.com/buyers/march-sales-down-slightly</link>
		<comments>http://londonontariorealty.com/buyers/march-sales-down-slightly#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:33:46 +0000</pubDate>
		<dc:creator>London ON Realty</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://londonontariorealty.com/?p=1277</guid>
		<description><![CDATA[In March, local real estate sales decreased 4.8% over those of previous year, with 623 detached homes and 147 condos exchanging hands over the course of the month. Detached were slightly down by 3.7% and condos by 13.3%. “So, while last month’s figures are nothing to get excited about, they are also nothing to be [...]]]></description>
			<content:encoded><![CDATA[<p>In March, local real estate sales decreased 4.8% over those of previous year, with 623 detached homes and 147 condos exchanging hands over the course of the month. Detached were slightly down by 3.7% and condos by 13.3%. “So, while last month’s figures are nothing to get excited about, they are also nothing to be concerned about. Slow and steady wins the race” says Barb Whitney, President of the London and St. Thomas Association of REALTORS®.</p>
<p>&nbsp;<br />
“The number of active listings at month’s end was up by 2.5% – our inventory or supply of available homes. This is the kind of market REALTORS® like to see – lots of activity. Sellers see that properties are moving at a good pace and buyers have a wide array of choices. In other words, our local market continues to be balanced.” says President Barb Whitney.</p>
<p>&nbsp;<br />
50 homes sold in London’s Sister City of St. Thomas in March – 17 fewer units than the previous year. The average price for a home in St. Thomas stands at $186,571 Year to Date – up 9.1 % since January 2012.The average price for a home in LSTAR’s jurisdiction Year to Date climbed at $232,757 – an increase of 3.4% over that of January 2012. The average price for a detached home over that same period rised at $247,784 – up 4.9 % , while the average price for a condo stood at $169,962 –up .5% from January.</p>
<p>&nbsp;<br />
The following chart, based on data taken from CREA’s National MLS® Report for February 2012 (the latest information available), demonstrates how homes in LSTAR’s jurisdiction continue to maintain their affordability compared to other major Ontario and Canadian centers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img src="http://www.lstreb.com/sites/default/files/default_images/AvgHomePrices_Canada_Feb2012_small.jpg" alt="" width="500" height="407" /><br />
The best-selling house style in LSTAR’s jurisdiction last month was <strong>the two-storey</strong>, followed by <strong>the bungalow</strong>, then <strong>the ranch</strong>, then <strong>the townhouse condominium</strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonontariorealty.com/buyers/march-sales-down-slightly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor the Competition</title>
		<link>http://londonontariorealty.com/sellers/floor-the-competition</link>
		<comments>http://londonontariorealty.com/sellers/floor-the-competition#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:59:01 +0000</pubDate>
		<dc:creator>London ON Realty</dc:creator>
				<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://londonontariorealty.com/?p=1271</guid>
		<description><![CDATA[When people enter your home they usually look down before up, so that first step is vital for attracting a homebuyer and making a great first impression. This is one reason why more people are installing hardwood floors in their homes. ​Hardwood flooring enhances the look of any room and can create a classic ambiance [...]]]></description>
			<content:encoded><![CDATA[<p>When people enter your home they usually look down before up, so that first step is vital for attracting a homebuyer and making a great first impression. This is one reason why more people are installing hardwood floors in their homes.<br />
​Hardwood flooring enhances the look of any room and can create a classic ambiance that will beautify the interior design of your home. Residential real estate agents agree that homes with wood floors hold their value better, sell faster and fetch higher prices.<br />
​Last year, 99 percent of real estate agents responding to a national survey conducted by the National Wood Flooring Association agreed that homes with hardwood floors are easier to sell. The survey also found that 82 percent believe that homes with hardwood floors sell faster and 90 percent said they would sell for more money.<br />
​The American Hardwood Information Center adds that restoring hardwood flooring in the home is one of the best long-term investments to be made.​“Hardwood floors are environmentally friendly, forever fashionable, and will last for generations,” said Pembroke Jacobs, president of the Hardwood Manufacturers Association. “Plus, with an expected life span of up to 100 years for certain premium hardwood flooring, you can be assured that that the hardwood really is a one-time investment with a very long-term payoff.”</p>
<p>​Real estate agents also agree that carpeting does not impress potential buyers, but hardwood floors are always a draw. Engineered wood floors impart warmth, depth and richness to a home’s decor that cannot be matched by carpeting, tile or vinyl flooring.<br />
​Despite the existence of modern architectural trends in flooring, hardwood can still compete with floor tiles and other artificial materials. It comes in a variety of colors and grains; light, medium, or dark shades; and a variety of sizes, styles, finishes and species.Maple, mahogany and oak are the most popular woods, but some homeowners are investing in exotics such as Brazilian cherry and purpleheart.<br />
​The Environmental Protection Agency has said that indoor air quality is one of the top health threats and wood floors can help contribute to a healthy living environment. In fact, a recent EPA study found that pesticides used in gardens and homes accumulate on floors and other surfaces in the home, but that wood floors greatly reduce the accumulation of such toxins. Hardwood floors also do not trap or harbor dust mites or molds.<br />
​Though wood floors will probably need to be refinished at some point, when properly taken care of they are much easier to maintain than other floor surfaces.The NWFA recommends regular sweeping of hardwood floors with a soft-bristle broom or dust mop to remove surface dirt and debris. If your floor contains beveled edges, it recommends using a vacuum with a soft bristle brush attachment to remove dirt and debris from between the floorboards.<br />
​Having hardwood floors could be the difference between selling your home or watching a potential buyer walk out the door on a less-appealing type of flooring.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonontariorealty.com/sellers/floor-the-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>933 Marigold Street &#8211; $266,000</title>
		<link>http://londonontariorealty.com/listings/933-marigold-street-269900</link>
		<comments>http://londonontariorealty.com/listings/933-marigold-street-269900#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:06:15 +0000</pubDate>
		<dc:creator>London ON Realty</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://londonontariorealty.com/?p=1262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/front2.jpg"><img class="aligncenter size-thumbnail wp-image-1263" title="front" src="http://londonontariorealty.com/wp-content/uploads/2012/04/front2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/back1.jpg"><img class="aligncenter size-thumbnail wp-image-1264" title="back" src="http://londonontariorealty.com/wp-content/uploads/2012/04/back1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/kitch1.jpg"><img class="aligncenter size-thumbnail wp-image-1265" title="kitch" src="http://londonontariorealty.com/wp-content/uploads/2012/04/kitch1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/bment.jpg"><img class="aligncenter size-thumbnail wp-image-1266" title="bment" src="http://londonontariorealty.com/wp-content/uploads/2012/04/bment-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://londonontariorealty.com/wp-content/uploads/2012/04/kitch11.jpg"><img class="aligncenter size-thumbnail wp-image-1267" title="kitch1" src="http://londonontariorealty.com/wp-content/uploads/2012/04/kitch11-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://londonontariorealty.com/listings/933-marigold-street-269900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

